AAUSat-II beacon

20:05 UTC no signals during eclipse

Checksum match, raw_length 186
Last uplink RSSI -172.000000 dBm
Last uplink HFERR -73.000000 kHz
Last uplink callsign: OZ2CUB
77 77 77 2e 61 61 75 73  61 74 69 69 2e 61 61 75   www.aaus atii.aau
2e 64 6b 20 2d 20 4f 5a  32 43 55 42 0a 42 61 74   .dk.-.OZ 2CUB.Bat
3a 36 2e 38 56 0a 53 57  3a 44 46 4c 0a 4c 41 53   :6.8V.SW :DFL.LAS
54 20 48 41 4d 3a 2d 2d  2d 2d 2d 2d 0a 54 65 78   T.HAM:-- ----.Tex
61 73 20 49 6e 73 74 72  75 6d 65 6e 74 73 20 20   as.Instr uments..
20 20 20 20 20 0a 1e 00  00 00 b4 00 00 00 b4 00   ........ ........
00 00 d6 a2 bf a2 f4 14  8b 14 00 b4 00 38 01 6f   ........ .....8.o
02 c4 00 c1 00 25 03 79  01 c1 00 b9 03 af 03 55   .....%.y .......U
01 07 03 2a 03 66 03 72  03 7e 03 05 01 3e 03 7a   ...*.f.r .~...>.z
03 86 03 92 03 00 00 00  00 00 00 00 00 00 00 00   ........ ........
00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ........ ........
00 00 05 00 00 25 00 00  00 00                     .....%.. ..


Uptime   | Batt | I_Bat  |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | -----+------- | ------------- | ----------- | ----------------------------------+
    180s | 6.8  | -25.81 | 53.64  52.59  | -172.0dBm   |  ------  Texas Instruments        |
    270s | 6.8  | -70.97 | 54.42  52.98  | -172.0dBm   |  ------  Jacob Deheuran Gbunnet   |


09:10 UTC

         | Hea  | EPS    |               |  COM        |                                   |
Uptime   | Batt | I_Bat  |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | -----+------- | ------------- | ----------- | ----------------------------------+
    690s | 7.1  | -93.55 | 71.61  69.79  | -166.4dBm   |  ------  Axel G.!Michelsen        |
    720s | 7.1  | -35.48 | 72.00  70.18  | -172.0dBm   |  ------  GPV Printca A/S          |

Last uplink RSSI -172.000000 dBm
Last uplink HFERR -73.000000 kHz
Last uplink callsign: OZ2CUB
77 77 77 2e 61 61 75 73  61 74 69 69 2e 61 61 75   www.aaus atii.aau
2e 24 6b 28 2d 20 4f 5a  32 43 55 42 0a 42 61 74   .$k(-.OZ 2CUB.Bat
3a 37 2e 31 56 0a 53 57  3a 44 46 4c 0a 4c 41 53   :7.1V.SW :DFL.LAS
54 20 48 41 4d 3a 2d 2d  2d 2d 2d 2d 0a 47 50 56   T.HAM:-- ----.GPV
20 50 72 69 6e 74 63 61  20 41 2f 53 20 20 20 20   .Printca .A/S....
20 20 20 20 20 0a 1e 00  00 00 d0 02 00 00 d0 02   ........ ........
00 00 fd a2 fb a2 20 1c  6a 1b 00 b4 00 35 01 71   ........ j....5.q
02 c9 00 c7 00 4a 03 62  01 cc 20 3c 06 af 03 55   .....J.b ...<...U
01 07 03 2a 03 66 03 72  03 7e 03 05 01 3e 03 7a   ...*.f.r .~...>.z
03 86 03 92 03 00 00 00  00 00 00 00 00 00 00 00   ........ ........
00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ........ ........
00 00 17 00 00 28 00 00  00 00                     .....(.. ..

Leave a Reply