AAUSat-II beacon

19:56 UTC

Header                                     | Valid | CDH                                 Mem                           
Bat  SW   HAM     Sponsor                  | LEACP | SW  Boots  Uptime    CurrentTime    Free    Largest  Temp1  Temp2 
--------------------------------------------+-------+--------------------------------------------------------------------
6.7  DFL  ------  CTIF                     | 11110 | 00   0    240s  Thu Jan 01 01:04:00 1394752  1394432  52.86  51.41 | 
6.7  DFL  ------  CTIF                     | 11110 | 00   0    300s  Thu Jan 01 01:05:00 1394400  1393472  53.64  51.80 | 
Last uplink RSSI -172.000000 dBm
Last uplink HFERR -73.000000 kHz
Last uplink callsign: OZ2CUB
77 77 77 2e 61 61 75 73  61 74 69 69 2e 61 61 75   www.aaus atii.aau
2e 64 6b 20 2d 20 4f 5a  32 43 55 42 0a 42 61 74   .dk.-.OZ 2CUB.Bat
3a 36 2e 37 56 0a 53 57  3a 44 46 4c 0a 4c 41 53   :6.7V.SW :DFL.LAS
54 20 48 41 4d 3a 39 25  56 1e 01 0c 0a 43 54 49   T.HAM:9% V....CTI
46 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20   F....... ........
20 20 20 20 20 0a 1e 00  00 00 f0 00 00 00 f0 00   ........ ........
00 00 42 aa 38 aa a6 14  15 14 00 b4 00 3b 01 6d   ..B.8... .....;.m
02 c1 00 bd 00 22 03 5e  01 bd 00 ba 03 af 03 55   .....".^ .......U
01 07 03 2a 03 66 03 72  03 7e 03 05 01 3e 03 7a   ...*.f.r .~...>.z
03 86 03 92 03 00 00 00  00 00 00 00 80 80 40 00   ........ ......@.
04 08 00 01 08 00 00 00  00 00 00 00 00 00 00 00   ........ ........
00 00 07 00 00 24 00 00  00 00                     .....$.. ..

Checksum match, raw_length 186
Last uplink RSSI -172.000000 dBm
Last uplink HFERR -73.000000 kHz
Last uplink callsign: OZ2CUB
77 77 77 2e 61 61 75 73  61 74 69 69 2e 61 61 75   www.aaus atii.aau
2e 64 6b 20 2d 20 4f 5a  32 43 55 42 0a 42 61 74   .dk.-.OZ 2CUB.Bat
3a 36 2e 37 56 0a 53 57  3a 44 46 4c 0a 4c 41 53   :6.7V.SW :DFL.LAS
54 20 48 41 4d 3a 2d 2d  2d 2d 2d 2d 0a 43 54 49   T.HAM:-- ----.CTI
46 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20   F....... ........
20 20 20 20 20 0a 1e 00  00 00 2c 01 00 00 2c 01   ........ ..,...,.
00 00 37 aa 1a aa f4 14  3c 14 00 b4 00 3e 01 6b   ..7..... <....>.k
02 c0 00 bc 00 22 03 5e  01 bc 00 b9 03 af 03 55   .....".^ .......U
01 07 03 2a 03 66 03 72  03 7e 03 05 01 3e 03 7a   ...*.f.r .~...>.z
03 86 03 92 03 00 00 00  00 00 00 00 00 00 00 00   ........ ........
00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ........ ........
00 00 09 00 00 24 00 00  00 00                     .....$.. ..

Leave a Reply