AAUSAT-II

20:25 UTC

Uptime   | Batt | I_Bat  |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | -----+------- | ------------- | ----------- | ----------------------------------+
   1500s | 7.2 |  90.32  | 57.16  54.54  | -172.0dBm   |  ------  Jason Page               |

Last uplink RSSI -172.000000 dBm
Last uplink HFERR -73.000000 kHz
Last uplink callsign: OZ2CUB
77 77 77 2e 61 61 75 73  61 74 69 69 2e 61 61 75   www.aaus atii.aau
2e 64 6b 20 2d 20 4f 5a  32 43 55 42 0a 42 61 74   .dk.-.OZ 2CUB.Bat
3a 37 2e 32 56 0a 53 57  3a 44 46 4c 0a 4c 41 53   :7.2V.SW :DFL.LAS
54 20 48 41 4d 3a 2d 2d  6d 2d 2d 2d 0a 4a 61 73   T.HAM:-- m---.Jas
6f 6e 20 50 61 67 65 20  20 20 20 20 20 20 20 20   on.Page. ........
20 20 20 20 20 0a 1e 00  00 00 dc 05 00 00 dc 05   ........ ........
00 00 b6 a6 b4 a6 54 16  4e 15 00 b4 00 5c 01 47   ......T. N....\.G
00 c9 00 c6 00 60 03 44  01 c4 00 b9 03 af 03 55   .....`.D .......U
01 07 03 2a 03 66 03 72  03 7e 03 05 01 3e 03 7a   ...*.f.r .~...>.z
03 86 03 92 03 00 00 00  00 00 00 00 00 00 00 00   ........ ........
00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ........ ........
00 00 31 00 00 26 00 00  00 00                     ..1..&.. ..


Leave a Reply