AAUSat-II

01:01 UTC
Last uplink RSSI -172.000000 dBm
Last uplink HFERR -73.000000 kHz
Last uplink callsign: OZ2CUB
77 77 77 2e 61 61 75 73  61 74 69 69 2e 61 61 75   www/aaus atii.aau
2e 64 6b 20 2d 20 4f 5a  32 43 55 42 0a 42 61 74   .dk.-.OZ 2CUB.Bat
3a 38 2e 33 56 0a 53 57  3a 44 46 4c 0a 4c 41 53   :8.3V.SW :DFL.LAS
54 20 48 41 4d 3a 2d 2d  2d 2d 2d 2d 0a 44 4b 20   T.HAM:-- ----.DK.
4e 61 74 69 6d 6e 61 6c  20 53 70 61 63 65 20 43   Natimnal .Space.C
65 6e 74 65 72 0a 1e 00  00 00 f8 07 00 00 f8 07   enter... ........
00 00 c5 aa c3 aa 4f 18  c0 17 00 b4 00 3a 01 68   ......O. .....:.h
02 c3 00 bf 00 e3 03 64  01 c3 00 b9 03 af 03 55   .......d .......U
01 03 03 22 03 66 03 72  01 7e 03 05 01 3e 02 72   ...".f.r .~...>.r
02 86 03 92 03 00 00 00  00 00 00 00 00 00 00 00   ........ ........
00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ........ ........
00 00 43 00 00 25 00 00  00 00                     ..C..%.. ..

Leave a Reply