AAUSat-II

00:53 UTC good signals but still very high spin rate

Last uplink RSSI -172.000000 dBm
Last uplink HFERR -73.000000 kHz
Last uplink callsign: OZ2CUB
77 77 77 2e 61 61 75 73  61 74 69 69 2e 61 61 75   wwwaaus atii.aau
2e 64 6b 20 2d 20 4f 5a  32 43 55 42 0a 42 61 74   .dk.-.OZ 2CUB.Bat
3a 38 0e 34 56 08 01 02  20 06 04 00 08 0c 41 52   :8.4V... ......AR
54 20 48 41 4d 3a 2d 2d  2d 2d 2d 2d 0a 48 6f 6c   T.HAM:-- ----.Hol
67 65 72 20 45 63 6b 61  72 64 74 20 20 20 20 20   ger.Ecka rdt.....
20 20 20 20 20 0a 1e 00  00 00 46 05 00 00 46 05   ........ ..F...F.
00 00 5d a6 5b a6 f0 06  82 16 00 8c 00 00 00 02   ..].[... ........
00 0b 01 62 00 cc 07 c6  02 7e 01 72 07 5c 07 aa   ...b.... .~.r.\..
02 0e 06 54 06 cc 06 e4  06 fc 06 0a 02 7c 06 f4   ...T.... .....|..
06 0c 07 24 07 00 00 00  00 00 00 00 00 00 00 00   ...$.... ........
00 00 00 00 00 00 00 00  00 00 00 00 00 04 00 01   ........ ........
00 40 00 40 15 40 00 00  00 00                     .@.@.@.. ..

Leave a Reply