AAUSat-II

00:39 UTC good signals but very high spin rate

Last uplink RSSI -172.000000 dBm
Last uplink HFERR -73.000000 kHz
Last uplink callsign: OZ2CUB
77 77 77 2e 61 61 75 73  61 74 49 69 26 61 41 11   www?aaus atIi&aA.
02 44 62 00 2c 02 4f 5a  32 43 55 42 0a 42 61 74   .Db.,.OZ 2CUB.Bat
3a 37 2e 34 56 0a 53 57  3a 44 46 4c 0a 4c 41 53   :7.4V.SW :DFL.LAS
54 20 48 41 4d 32 2d 25  2c 21 01 01 02 00 01 54   T.HAM2-% ,!…..T
00 4b 0e 20 42 72 60 67  65 6c 75 6e 64 20 20 20   .K..Br`g elund…
20 20 20 20 20 0a 1e 00  00 00 72 06 00 00 72 06   …….. ..r…r.
00 00 c6 a7 c3 a7 20 1c  6a 1b 00 b4 00 20 01 7a   …….. j……z
02 c8 00 45 00 2d 03 11  00 81 00 20 02 8e 01 55   …E.-.. …….U
01 07 03 2a 03 66 03 72  03 7e 03 05 01 3e 03 7a   …*.f.r .~…>.z
03 86 03 92 03 00 00 00  00 00 00 00 00 00 00 00   …….. ……..
00 00 00 00 90 00 02 a0  10 00 01 00 00 00 00 00   …….. ……..
00 00 36 00 00 27 00 00  00 00                     ..6..’.. ..

Leave a Reply