AAUSat-II

09:27 UTC

         | Hea  | EPS    |               |  COM        |                                   |
Uptime   | Batt | I_Bat  |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | -----+------- | ------------- | ----------- | ----------------------------------+
   9780s | 8.2 |  16.13  | 58.33  57.67  |  -92.6dBm   |  OZ2CUB  Jason @age               |
   9810s | 8.2 |   0.00  | 58.72  58.06  |  -87.1dBm   |  OZ2CUB  Martin Kragelund         |
   9960s | 8.2 | -35.48  | 62.23  60.80  | -111.4dBm   |  OZ2CUB  Texas Instruments        |
   9990s | 8.2 |  58.06  | 63.01  61.97  |  -89.2dBm   |  OZ2CTB  Kresten Kbær             |

Leave a Reply