AAUSat-II

10:04 UTC 2 minutes data transmission recorded, clearly to see the high spin rate

aausat_spin_27022009

         | Hea  | EPS    |               |  COM        |                                   |
Uptime   | Batt | I_Bat  |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | -----+------- | ------------- | ----------- | ----------------------------------+
   2126s | 8.3   | 1058. | 121.35  118.4 |  -30 | -130 |  OZ2CUB  Ágúst Örn Einarson       |
   3202s | 8.2   | 158.0 | 61.45    60.0 |   17    4 | |  OZ2CUB  Mikkel Mølbjerg Lund     |
   3270s | 8.2   | 158.0 | 61.45    60.0 |   17    4 | |  OZ2CUB  Jens Dalsgaard Oielsen   |
   3330s | 8.3   |  16.1 | 63.80    61.1 | | -168.5dBm |  OZ2CUB  Axel G. Michelsen        |
   3360s | 8.3   | 1012. | 129.17  124.7 | 3  -24 |  - |  OZ2CUB  CTIF                     |
   3600s | 8.3   | 1045. | 138.53  132.5 |  -24 |  -80 |  OZ2CUB  Texas Instruments        |

Leave a Reply