AAUSat-II

10:29 UTC 77° elevation pass

         | Hea  | EPS    |               |  COM        |                                   |
Uptime   | Batt | I_Bat  |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | -----+------- | ------------- | ----------- | ----------------------------------+
   1500s | 8.3 |  77.42  | 60.67  57.67  | -172.0dBm   |  ------  Grundfos                 |
   1560s | 8.3 |  77.42  | 59.50  56.89  | -172.0dBm   |  ------  Elprint ApS              |
   1590s | 8.3 |  77.42  | 58.72  56.10  | -172.0dBm   |  ------  Mads Philipsen           |
   1650s | 8.3 |  74.19  | 57.55  54.93  | -172.0dBm   |  ------  Jakob Fromm Pedersen     |
   1680s | 8.3 |  77.42  | 57.16  54.54  | -172.0dBm   |  ------  Siemensfonden            |
   1710s | 8.2 |  77.42  | 56.37  53.76  | -172.0dBm   |  ------  Joost Elstak             |
   1740s | 8.2 |  77.42  | 55.98  53.76  | -172.0dBm   |  ------  Siemensfonden            |
   1740s | 8.2 |  77.42  | 55.98  53.76  | -172.0dBm   |  ------  Axel G. Michelsen        |

Leave a Reply