AAUSat-II

09:53 UTC 65° pass

         | Hea  | EPS    |               |  COM        |                                   |
Uptime   | Batt | I_Bat  |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | -----+------- | ------------- | ----------- | ----------------------------------+
   6240s | 8.2 | 529.03  | 63.80  61.19  | -172.0dBm   |  OZ2CUB  GPV Printca A/S          |
   6330s | 8.2 |  -3.23  | 64.19  62.36  |  -89.9dBm   |  OZ2CUB  Irfan Kuwetli            |
   6390s | 8.2 | -54.84  | 64.58  63.14  |  -89.9dBm   |  OZ2CUB  Irfan Kuwetli            |
   6450s | 8.2 | -22.58  | 65.75  63.53  |  -89.9dBm   |  OZ2CUB  Jens Dalsgaard Nielsen   |
   6510s | 8.2 | -16.13  | 66.53  64.71  |  -94.0dBm   |  OZ2CUB  Holger Eckardt           |
   6540s | 8.2 |  -6.45  | 66.53  65.10  |  -94.0dBm   |  OZ2CUB  Texas Instruments        |
   6570s | 8.3 | -54.84  | 67.31  65.49  |  -94.0dBm   |  OZ2CUB  Jesper Abildgaard Larsen |
   6600s | 8.3 | -64.52  | 67.31  65.88  |  -94.0dBm   |  OZ2CUB  GPV Printca A/S          |
   6660s | 8.2 | -19.35  | 68.48  66.66  |  -94.7dBm   |  OZ2CUB  CTIF                     |
   6690s | 8.2 | -38.71  | 68.87  67.05  |  -94.7dBm   |  OZ2CUB  Jakob Fromm Pedersen     |
   6750s | 8.2 |   0.00  | 69.26  68.23  |  -94.7dBm   |  OZ2CUB  Peter Kai Jensen         |

Leave a Reply