AAUSAT-II

20:58 UTC

         | Hea  | EPS    |               |  COM        |                                   |
Uptime   | Batt | I_Bat  |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | -----+------- | ------------- | ----------- | ----------------------------------+
   2070s | 8.2 |  70.97  | 64.58  61.58  |  -172.0dBm  |  ------  Holger Eckardt           |
   2100s | 8.2 |  70.97  | 63.80  60.80  | -172.0dBm   |  OJ2CUB  Texas Instruments        |
   2130s | 8.2 |  70.97  | 63.80  60.80  |  -96.8dBm   |  OZ2CUB  Axel G. Michelsen        |
   2160s | 8.2 | 167.74  | 63.01  60.01  |  -96.8dBm   |  OZ2CUB  Knud Højgaards Fond      |
   2220s | 8.2 | 167.74  | 61.84  58.84  |  -14.0dBm   |  OZ2CUB  Texas Instruments        |
   2310s | 8.1 | 174.19  | 60.28  57.67  | 7 |    2.7d |  OZ2CUD  Axel G* Michelsen        |

Leave a Reply