AAUSat-II

1922 UTC 30° elevation pass

Uptime   | Batt | I_Bat  |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | -----+------- | ------------- | ----------- | ----------------------------------+
   1530s | 8.3 |  77.42  | 62.23  59.23  |  -96.1dBm   |  ------  Flemming Freese Bjerre   |
   1560s | 8.3 |  77.42  | 61.84  58.84  |  -96.1dBm   |  ------  Jason Page               |
  18034s | 8.2 | 13380.6 | 59.57  57.28  | 0 |  -96.1d |  OZ2CUB  Michael Odgaard Niss     |

2100 UTC

         | Hea  | EPS    |               |  COM        |                                   |
Uptime   | Batt | I_Bat  |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | -----+------- | ------------- | ----------- | ----------------------------------+
   2040s | 8.3 |  87.10  | 63.01  60.01  | -172.0dBm   |  ------  Texas Instruments        |
   2130s | 8.3 |  77.42  | 61.06  58.45  | -172.0dBm   |  ------  Joost Elstak             |
   2160s | 8.3 |  77.42  | 60.67  58.06  | -172.0dBm   |  ------  Den Obelske Familiefond  |
   2190s | 8.3 |  77.42  | 59.89  56.89  |  -158.1dBm  |  ------  Karl Kaas Laursen        |
   2250s | 8.2 |  77.42  | 59.11  56.10  |  -99.6dBm   |  OZ2CUB  Jacob Deleuran Grunnet   |
   2310s | 8.2 | 53022.5 | 57.55  54.93  |  | -110.0dB |  OZ2CSB  Dan Bhanderi             |

Leave a Reply