AAUSat-II

19:20 UTC 25° elevation pass

Uptime   | Batt | I_Bat  |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | -----+------- | ------------- | ----------- | ----------------------------------+
   1440s | 8.3 |  77.42  | 65.36  62.36  | -172.0dBm   |  ------  Den Obelske Famémiefond  |
   1500s | 8.3 |  77.42  | 64.19  61.19  | -172.0dBm   |  ------  Neil Melville            |
   1590s | 8.3 |  77.42  | 62.62  59.62  | -172.0dBm   |  ------  Karl Kaas Laursen        |
   1710s | 8.3 |  74.19  | 59.89  57.28  | -172.0dBm   |  ------  Ágúst Örn Einarson       |
   1770s | 8.3 |  77.42  | 59.11  56.50  | -172.0dBm   |  ------  Flemming Freese Bjerre   |
   1950s | 8.2 |  77.42  | 55.98  52.98  | -172.0dBm   |  ------  Martin Kragelund         |

2105 UTC 35° elevation pass

Uptime   | Batt | I_Bat  |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | -----+------- | ------------- | ----------- | ----------------------------------+
   5220s | 8.3 |  77.42  | 62.62  60.01  | -172.0dBm   |  ------  Texas Instruments        |
   5250s | 8.3 |  77.42  | 62.23  59.23  | -172.0dBm   |  ------  Holger Eckardt           |
   5280s | 8.3 |  77.42  | 61.06  58.45  | -172.0dBm   |  ------  GPV Printca A/S          |
   5310s | 8.3 |  74.19  | 60.67  57.67  | -172.0dBm   |  ------  Peter Kai Jensen         |
   5340s | 8.3 |  77.42  | 60.28  57.28  | -172.0dBm   |  ------  Texas Instruments        |

Leave a Reply