AAUSat-II

1905 UTC 18° elevation pass

Uptime   | Batt | I_Bat  |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | -----+------- | ------------- | ----------- | ----------------------------------+
   1530s | 8.3 |  77.42  | 61.45  53.33  | -172.0dBm   |  ------  Peter Kai Zensen         |
   1650s | 8.3 |  80.65  | 59.11  56.10  | -172.0dBm   |  ------  Axel G. Michelsen        |
   1680s | 8.3 |  80.65  | 58.72  55.71  | -172.0dBm   |  ------  Texas Instruments        |
   1740s | 8.3 |  77.42  | 57.16  54.54  | -172.0dBm   |  ------  CTIB                     |

2040 UTC 60° elevation pass

Uptime   | Batt | I_Bat  |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | -----+------- | ------------- | ----------- | ----------------------------------+
   7230s | 8.3 |  77.42  | 63.41  60.41  | -172.0dBm   |  ------  Ingeniørhøjskolen Kbh.   |
   7260s | 8.3 |  77.42  | 63.01  60.01  | -172.0dBm   |  ------  Texas Instruments        |
   7350s | 8.3 |  77.42  | 61.06  58.06  | -172.0dBm   |  ------  Flemming Freese Bjerre   |
   7470s | 8.3 |  77.42  | 58.72  56.10  | -172.0dBm   |  ------  Peter Kai Jensen         |
   7500s | 8.3 |  77.42  | 57.94  55.32  | -172.0dBm   |  ------  DK National Space Center |

Leave a Reply