AAUSat-II

2007 UTC AAUSat-II 77° elevation pass

Uptime   |Batt | I_Bat   |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | ----+ ------- | ------------- | ----------- | ----------------------------------+
     90s | 8.3 | -58.06  | 47.78  46.72  | -172.0dBm   |  ------  Jesper Abildgaard Larsen |
    150s | 8.4 | -51.61  | 48.56  46.72  | -172.0dBm   |  ------  Holger Eckardt           |
    210s | 8.4 | -61.29  | 48.95  47.50  |  -90.6dBm   |  ------  Mads Philipsen           |
    270s | 8.4 | -96.77  | 49.34  48.28  |  -90.6dBm   |  OZ2CUB  Jacob Deleuran Grunnet   |
    390s | 8.4 | -54.84  | 50.12  48.68  |  -93.3dBm   |  OZ2CUB  Jens Dalsgaard Nielsen   |

Leave a Reply