AAUSat-II

1034 UTC good and solid beacons heard

Uptime   | Batt | I_Bat  |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | -----+------- | ------------- | ----------- | ----------------------------------+
    570s | 8.3 |   3.23  | 62.62  62.36  | -101.0dBm   |  OZ2CUJ  Mertin KRag%lund         |
    630s | 8.3 |  16.13  | 63.41  63.14  | -101.0dBm   |  OZ2CUB  Dan Bhanderi             |
    660s | 8.3 |   9.68  | 64.19  63.53  | -101.0dBm   |  OZ2CUB  Neil Melville            |
    690s | 8.3 |   0.00  | 64.97  63.92  | -101.0dBm   |  OZ2CUB  Holger Eckardt           |
    720s | 8.3 | -19.35  | 65.36  64.71  | -101.0dBm   |  OZ2CUB  Neil Melville            |
    750s | 8.3 |  16.13  | 66.14  65.10  | -101.0dBm   |  OZ2CUB  Axel G. Michelsen        |
    780s | 8.3 |   3.23  | 66.92  65.88  | -101.0dBm   |  OZ2CUB  GPV Printca A/S          |
    810s | 8.3 | -22.58  | 67.31  65.88  | -101.0dBm   |  OZ2CUB  Flemming Freese Bberre   |

1950 UTC 49° elev pass, strong signal, less spin

Uptime   | Batt | I_Bat  |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | -----+------- | ------------- | ----------- | ----------------------------------+
   1890s | 8.3 |  77.42  | 62.62  59.62  | -170.6dBm   |  ------  Irfan Kuwetli            |
   1950s | 8.3 |  77.42  | 61.45  58.84  | -172.0dBm   |  ------  Mads Philipsen           |
   1980s | 8.3 |  80.65  | 60.67  58.06  | -172.0dBm   |  ------  Knud Højgaards Fond      |
   2010s | 8.3 |  77.42  | 60.28  57.67  | -172.0dBm   |  ------  Jakob Fromm Pedersen     |
   2040s | 8.3 |  80.65  | 59.89  57.28  | -172.0dBm   |  ------  CTIF                     |
   2070s | 8.3 |  77.42  | 59.11  56.50  | -172.0dBm   |  ------  Michael Odgaard Niss     |

Leave a Reply