AAUSat-II

2010 UTC 80° elev. pass

         | Hea  | EPS    |               |  COM        |                                   |
Uptime   | Batt | I_Bat  |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | -----+------- | ------------- | ----------- | ----------------------------------+
   2400s | 8.3 |  77.42  | 54.81  52.19  | -172.0dBm   |  ------  Ticra                    |
   2430s | 8.3 |  77.42  | 54.42  51.80  | -172.0dBm   |  OZ2CUB  Michael Odgaard Niss     |
   2460s | 8.2 | 167.74  | 54.03  51.41  | -172.0dBm   |  OZ2CUB  GPV Printca A/S          |
   2490s | 8.2 | 174.19  | 53.25  51.02  | -172.0dBm   |  OZ2CUB  Peter Kai Jensen         |
   2520s | 8.2 | 170.97  | 53.25  50.63  | -172.0dBm   |  OZ2CUB  Texas Instruments      

Leave a Reply