AAUSat-II

2047 UTC

         | Hea  | EPS    |               |  COM        |                                   |
Uptime   | Batt | I_Bat  |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | -----+------- | ------------- | ----------- | ----------------------------------+
   7860s | 8.0 | 212.90  | 63.80  60.01  |  -89.9dBm   |  OZ2CUB  Neil Melville            |
   8010s | 8.1 |  83.87  | 62.23  58.45  |  -89.2dBm   |   Kresten Kjær Sørensen    |
   8070s | 8.1 |  45.16  | 61.45  58.06  |  -89.2dBm   |   Ágúst Örn Einarson       |
   8220s | 8.1 |  93.55  | 61.45  58.45  |  -89.2dBm   |   Texas Instruments        |

Leave a Reply