AAUSat-II

0912 UTC – many beacons decode :-)

         | Hea  | EPS    |               |  COM        |                                   |
Uptime   | Batt | I_Bat  |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | -----+------- | ------------- | ----------- | ----------------------------------+
  12244s | 8.4  | -83.87 | 55.98  546.84 | 2 | -172.0d |  OZ2CUB  Hede Nielsens Fond       |
  12300s | 8.3 |  16.13  | 59.72  55.71  |    31   52  |  OZ2CUB  Texas Instruíents        |
  12360s | 8.3 |   3.23  | 57.55  57.28  | -172.0dBm   |  OZ2@UB  Knud Højgaards Fond      |
  12420s | 8.3 |   3.23  | 58.72  57.67  |  -82.9dBm   |  OZ2CUB  Texas Instruments        |
  12450s | 8.3 |   9.68  | 59.50  58.06  |  -90.6dBm   |  OZ2CUB  Kresten Kjær Sørensen    |
  12480s | 8.3 | -29.03  | 60.28  58.45  |  -82.9dBm   |  OZ2CUB  Grundfos                 |
  12510s | 8.3 |  38.71  | 61.06  59.23  |  -82.9dBm   |  OZ2CUB  Irfan Kuwetli            |
  12540s | 8.3 |  25.81  | 61.45  60.01  |  -87.8dBm   |  OZ2CUB  Den Obelske Familiefond  |
  12630s | 8.3 |   6.45  | 63.41  61.58  |  -99.6dBm   |  OZ2CUB  Karl Kaas Laursen        |
  536948 | 8.3  |  29.03 |  64.19  61.97 |   -89.9dBm  |  OZ2CUB  Den Obelske Familiefond  |

Leave a Reply