AAUSat-II

0852 UTC data transmission

Checksum match, raw_length 185 
Last uplink RSSI -87.076563 dBm 
Last uplink HFERR 0.695494 kHz
Last uplink callsign: OZ2CUB
1d 00 7c 19 5c 00 00 00 00 00 0b 01 00 00 03 0c 00 48 02 00 00 05 68 00 49 02 00 00 05 65 00 3d 
13 00 00 0c 0f 00 3f 13 00 00 0c 11 00 5a 13 00 00 0c 09 00 66 13 00 00 05 80 00 7b 13 00 00 0c 
06 00 8f 13 00 00 04 0c 00 f1 13 00 00 0c 0e 00 22 7f 05 00 03 0c 00 62 fd 0a 00 03 0c 00 a2 7b 
10 00 03 0c 00 e2 f9 15 00 03 0c 00 23 78 1b 00 03 0c 00 63 f6 20 00 03 0c 00 a3 74 26 00 03 0c 
00 e2 f2 2b 00 03 0c 00 22 71 31 00 03 0c 00 63 ef 36 00 03 0c 00 a2 6d 3c 00 03 0c 00 e3 eb 41 
00 03 0c 00 22 6a 47 00 03 0c 00 62 e8 4c 00 03 0c 00 a4 66 52 00 03 0c 00                      

Checksum match, raw_length 185
Last uplink RSSI -87.076563 dBm
Last uplink HFERR 0.695494 kHz
Last uplink callsign: OZ2CUB
1d 00 7c 19 5d 00 00 00 00 00 e2 e4 57 00 03 0c 00 22 63 5d 00 03 0c 00 62 e1 62 00 03 0c 00 a2 
5f 68 00 03 0c 00 e3 dd 6d 00 03 0c 00 22 5c 73 00 03 0c 00 a5 07 77 00 0c 12 00 63 da 78 00 03 
0c 00 a2 58 7e 00 03 0c 00 e3 d6 83 00 03 0c 00 23 55 89 00 03 0c 00 62 d3 8e 00 03 0c 00 a2 51 
94 00 03 0c 00 e3 cf 99 00 03 0c 00 22 4e 9f 00 03 0c 00 64 cc a4 00 03 0c 00 a3 4a aa 00 03 0c 
00 e2 c8 af 00 03 0c 00 23 47 b5 00 03 0c 00 62 c5 ba 00 03 0c 00 a3 43 c0 00 03 0c 00 e2 c1 c5 
00 03 0c 00 22 40 cb 00 03 0c 00 62 be d0 00 03 0c 00 a2 3c d6 00 03 0c 00                      

Checksum match, raw_length 185
Last uplink RSSI -87.076563 dBm
Last uplink HFERR 0.695494 kHz
Last uplink callsign: OZ2CUB
1d 00 7c 19 5f 00 00 00 00 00 bd 14 00 00 0c 0e 00 23 7f 05 00 03 0c 00 62 fd 0a 00 03 0c 00 a2 
7b 10 00 03 0c 00 e2 f9 15 00 03 0c 00 23 78 1b 00 03 0c 00 62 f6 20 00 03 0c 00 a2 74 26 00 03 
0c 00 e2 f2 2b 00 03 0c 00 22 71 31 00 03 0c 00 64 ef 36 00 03 0c 00 a2 6d 3c 00 03 0c 00 e2 eb 
41 00 03 0c 00 22 6a 47 00 03 0c 00 62 e8 4c 00 03 0c 00 a4 66 52 00 03 0c 00 e3 e4 57 00 03 0c 
00 22 63 5d 00 03 0c 00 62 e1 62 00 03 0c 00 5a 1a 67 00 03 04 00 5a 1f 67 00 04 0f 00 5a 1f 67 
00 04 02 00 5b 1f 67 00 04 12 00 69 1f 67 00 05 64 00 6c 1f 67 00 05 67 00                      

Command ID: 0x001d
Checksum match, raw_length 185
Last uplink RSSI -87.076563 dBm
Last uplink HFERR 0.695494 kHz
Last uplink callsign: OZ2CUB
1d 00 7c 19 60 00 00 00 00 00 14 2a 67 00 03 03 00 55 6c 68 00 04 10 00 ef 75 68 00 03 04 00 ff
79 68 00 04 0f 00 00 7a 68 00 04 02 00 00 7a 68 00 04 12 00 0c 7a 68 00 05 64 00 0f 7a 68 00 05
67 00 d5 81 68 00 04 0f 00 d6 81 68 00 04 02 00 d6 81 68 00 04 12 00 e2 81 68 00 05 64 00 e4 81
68 00 05 67 00 b6 85 68 00 04 0f 00 b7 85 68 00 04 02 00 b7 85 68 00 04 12 00 c7 85 68 00 05 64 
00 c9 85 68 00 05 67 00 76 91 68 00 03 03 00 46 07 b9 48 00 00 00 62 00 00 00 0b 03 01 41 42 00 
00 03 03 00 a1 47 00 00 03 03 00 54 52 00 00 03 04 00 65 56 00 00 04 0f 00                      

Checksum match, raw_length 185
Last uplink RSSI -87.076563 dBm
Last uplink HFERR 0.695494 kHz
Last uplink callsign: OZ2CUB
1d 00 7c 19 61 00 46 07 b9 48 66 56 00 00 04 02 00 66 56 00 00 04 12 00 73 56 00 00 05 64 00 76
56 00 00 05 67 00 27 62 00 00 04 0f 00 28 62 00 00 04 02 00 28 62 00 00 04 12 00 34 62 00 00 05
64 00 37 62 00 00 05 67 00 02 66 00 00 04 0f 00 03 66 00 00 04 02 00 03 66 00 00 04 12 00 0f 66
00 00 05 64 00 12 66 00 00 05 67 00 a2 75 00 00 03 03 00 79 81 00 00 0b 03 01 3b 92 00 00 04 0f
00 3c 92 00 00 04 02 00 3c 92 00 00 04 12 00 48 92 00 00 05 64 00 4b 92 00 00 05 67 00 da 92 00
00 04 0f 00 db 92 00 00 04 02 00 db 92 00 00 04 12 00 ed 92 00 00 05 64 00                     

beacon

Checksum match, raw_length 186
Last uplink RSSI -87.076563 dBm
Last uplink HFERR 0.695494 kHz
Last uplink callsign: OZ2CUB
77 77 77 2e 61 61 75 73  61 74 69 69 2e 61 61 75   www.aaus atii.aau
2e 64 6b 20 2d 20 4f 5a  32 43 55 42 0a 42 61 74   .dk.-.OZ 2CUB.Bat
3a 38 2e 33 56 0a 53 57  3a 44 46 4c 0a 4c 41 53   :8.3V.SW :DFL.LAS
54 20 48 41 4d 3a 4f 5a  32 43 55 42 0a 4b 61 72   T.HAM:OZ 2CUB.Kar
6c 20 4b 61 61 73 20 4c  61 75 72 73 65 6e 20 20   l.Kaas.L aursen..
20 20 20 20 20 0a 1e 00  00 00 a5 23 00 00 4a f4   ........ ...#..J.
c0 48 6a 8f 1b 89 54 16  ea 15 00 a8 01 3e 01 75   .Hj...T. .....>.u
02 b7 00 b3 00 e1 03 86  01 b9 00 b9 03 af 03 55   ........ .......U
01 07 03 2a 03 66 03 72  03 7e 03 1d 01 3e 03 7a   ...*.f.r .~...>.z
03 86 03 92 03 82 00 00  00 00 00 00 00 00 00 00   ........ ........
00 00 34 0c f7 09 1b ed  07 15 f1 6e 41 50 17 00   ..4..... ...nAP..
0d 00 3e 01 c9 24 00 00  00 00                     ..>..$.. ..

1028 UTC more beacons decoded :-)

        | Hea  | EPS    |               |  COM        |                                   |
Uptime   | Batt | I_Bat  |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | -----+------- | ------------- | ----------- | ----------------------------------+
  14765s | 8.1   | 10519 | 525.17  360.4 |    0   -28  |  OZ2CUB  Martin Kragelund "    (  |
  419579 | 8.11   |  58. | 8  70.05  67. | 31   52 | - |  OZ2CUB  Axel G. Michelsen        |
  15155s | 8.2 | -16.13  | 73.17  70.57  | 31   52 | - |  OZ2CUB  Texas Instruments        |
  15245s | 8.1 |  32.26  | 74.34  71.74  |  -37.7dBm   |  OZ2CUB  Ingeniørhøjskolen Kbh.   |

1952 UTC, 51° elev pass – well, good beacons and data received :-)

       | Hea  | EPS    |               |  COM        |                                   |
Uptime   | Batt | I_Bat  |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | -----+------- | ------------- | ----------- | ----------------------------------+
   5550s | 8.2 |  77.42  | 53.64  51.80  |  -91.9dBm   |  OZ2CUB  Jens Dalsgaard Nielsen   |
   5640s | 8.2 |  80.65  | 52.86  50.24  |  -91.9dBm   |  OZ2CUB  Knud Højgaards Fond      |
   5670s | 8.2 |  74.19  | 51.69  49.46  |  -91.9dBm   |  OZ2CUB  Jens Dalsgaard Nielsen   |
   5700s | 8.2 |  77.42  | 51.30  49.46  |  -91.9dBm   |  OZ2CUB  Ticra                    |
   5730s | 8.3 | -70.97  | 50.91  48.68  |  -91.9dBm   |  OZ2CUB  Holger Eckardt           |
   5790s | 8.3 |  41.94  | 50.12  48.28  |  -96.1dBm   |  OZ2CUB  Mikkel Mølbjerg Lund     |
   5820s | 8.2 |  96.77  | 49.73  47.89  |  -97.5dBm   |  OZ2CUB  Thomas B. Thriges Fond   |

Leave a Reply