AAUSat-II

2013 UTC 82° elev pass

         | Hea  | EPS    |               |  COM        |                                   |
Uptime   | Batt | I_Bat  |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | -----+------- | ------------- | ----------- | ----------------------------------+
   5580s | 7.9 |  80.65  | 52.08  49.46  |  -94.7dBm   |  OZ2CUB  GPV Printca A/S          |
   5640s | 7.9 |  80.65  | 50.91  48.68  |  -94.7dBm   |  OZ2CUB  Texas Instruments        |
   5670s | 7.8 | 177.42  | 50.51  48.68  |  -99.6dBm   |  OZ2CUB  Peter Kai Jensen         |
   5820s | 7.9 | 177.42  | 48.95  47.11  |  -85.0dBm   |  OZ2CUB  Knud Højgaards Fond      |
   5940s | 7.9 | 112.90  | 48.95  47.50  |  -85.0dBm   |  OZ2CUB  Thomas B. Thriges Fond   |

Leave a Reply