AAUSat-II

1948 UTC AAUSat-II 50° Elev. pass – 11 packets dekodiert :-)

Header                                     | Valid | CDH                                      
Bat  SW   HAM     Sponsor                  | LEACP | SW  Boots  Uptime    CurrentTime         
-------------------------------------------+-------+------------------------------------------
8.4  DFL  ------  Karl Kaas Laursen        | 11110 | 00        0   2250s  Thu Jan 01 01:37:30 
8.4  DFL  ------  Mads Philipsen           | 11110 | 00        0   2310s  Thu Jan 01 01:38:30 
8.3  DFL  ------  CTIF                     | 11110 | 00        0   2340s  Thu Jan 01 01:39:00 
8.3  DFL  ------  Jacob Deleuran Grunnet   | 11110 | 00        0   2370s  Thu Jan 01 01:39:30 
8.4  DFL  ------  Siemensfonden            | 11110 | 00        0   2400s  Thu Jan 01 01:40:00 
8.4  DFL  ------  Martin Kragelund         | 11110 | 00        0   2430s  Thu Jan 01 01:40:30 
8.4  DFL  ------  GPV Printca A/S          | 11110 | 00        0   2460s  Thu Jan 01 01:41:00 
8.4  DFL  ------  Holger Eckardt           | 11110 | 00        0   2490s  Thu Jan 01 01:41:30 
8.4  DFL  ------  Texas Instruments        | 11110 | 00        0   2520s  Thu Jan 01 01:42:00
8.4  DFL  ------  Kresten Kjær Sørensen    | 11110 | 00        0   2550s  Thu Jan 01 01:42:30

Leave a Reply