AAUSat-II

0827 UTC AAUSat-II 7 frames decoded

Header                                     | Valid | CDH                
Bat  SW   HAM     Sponsor                  | LEACP | SW  Boots  Uptime  
--------------------+--------------------------------------------+------
8.4  DFL  ------  Martin Kragelund         | 11110 | 00        0    870s
8.4  DFL  ------  Neil Melville            | 11110 | 00        0    900s
8.4  DFL  ------  Axel G. Michelsen        | 11110 | 00        0    930s
8.4  DFL  ------  Neil Melville            | 11110 | 00        0    960s
8.4  DFL  ------  Ágúst Örn Einarson       | 11110 | 00        0    990s
8.4  DFL  ------  Texas Instruments        | 11110 | 00        0   1020s
8.4  DFL  ------  Ticra                    | 11110 | 00        0   1080s

1003 UTC AAUSat-II 10 frames decoded

Header                                     | Valid | CDH                
Bat  SW   HAM     Sponsor                  | LEACP | SW  Boots  Uptime  
--------------------+--------------------------------------------+------
8.4  DFL  -m----  Mikkel Mølbjerg Lund     | 11110 | 00        0    630s
8.4  DFL  ------  Knud Højgaards Fond      | 11110 | 00        0    720s  
8.4  DFL  ------  Michael Odgaard Niss     | 11110 | 00        0    750s  
8.4  DFL  ------  Den Obelske Familiefond  | 11110 | 00        0    780s  
8.4  DFL  OZ2CUB  Mads Philipsen           | 11110 | 00        0    810s  
8.4  DFL  OZ2CUB  Neil Melville            | 11110 | 00        0    840s  
8.4  DFL  OZ2CUB  Karl Kaas Laursen        | 11110 | 00        0    870s  
8.4  DFL  OZ2CUB  GPV Printca A/S          | 11110 | 00        0    900s  
8.4  DFL  OZ2CUB  Dan Bhanderi             | 11110 | 00        0    930s  
8.4  DFL  OZ2CUB  Neil Melville            | 11110 | 00        0    960s  

2103 UTC AAUSat-II 30° elev. pass -> 6 beacons

Bat  SW   HAM     Sponsor                  | LEACP | SW    Boots  Uptime
-------------------------------------------+-------+--------------------
8.2  DFL  ------  Joost Elstak `       !   | 11110 | 00        0   2190s
8.3  DFL  ------  Texas Instruments        | 11110 | 00        0   2280s
8.3  DFL  ------  Siemensfonden            | 11110 | 00        0   2340s
8.3  DFL  ------  Mikkel Mølbjerg Lund     | 11110 | 00        0   2430s
8.4  DFL  ------  Holger Eckardt           | 11110 | 00        0   2610s
8.4  DFL  ------  Jacob Deleuran Grunnet   | 11110 | 00        0   2670s

Leave a Reply