AAUSat-II

2022 UTC AAUSat-II 70° elev. pass

Uptime   |Batt | I_Bat   |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- |-----+-------- | ------------- | ----------- | ----------------------------------+
   2400s | 8.3 | -35.48  | 50.51  48.28  | -172.0dBm   |  ------  Texas Instruments        |
   2580s | 8.4 | -80.65  | 49.34  47.89  | -172.0dBm   |  ------  Texas Instruments        |
   26103 | 8.4 | -80.36  | 49.34  47.89  | -172.0dBm   |  ------  Flemming Freese Bjerre   |
   2640s | 8.4 | -77.42  | 49.34  47.89  | -172.0dBm   |  ------  GPV Printca A/S          |
   2670s | 8.4 | -61.29  | 49.34  47.89  | -172.0dBm   |  ------  Peter Kai Jensen         |
   2730s | 8.4 | -74.19  | 49.73  48.28  | -172.0dBm   |  ------  Holger Eckardt           |
   3302s | 8.4 | -54.84  | 49.73  49.00  | -172.0dBm   |  ------  Kresten Kjær Sørensen    |

Leave a Reply