AAUSat-II

10:52 UTC

| Header                                     | Valid | CDH                                       Mem                            | 
| Bat  SW   HAM     Sponsor                  | LEACP | SW  Boots  Uptime    CurrentTime          Free     Largest  Temp1  Temp2 | 
+--------------------------------------------+-------+--------------------------------------------------------------------------+-
| 7.2  DFL  -                                | 10100 | 00    46   7077988s  Thu Jan 01 01:01:48    1984    51200   0.62  135.04 | 
| 7.2  DFL  -                                | 10100 | 00    46   7077988s  Thu Jan 01 01:01:48    1984    51200   0.62  135.04 | 
| 7.2  DFL  -                                | 10100 | 00    46   7077988s  Thu Jan 01 01:01:48    1984    51200   0.62  135.04 | 
| 7.2  DFL  ------  CÔ`m                     | 10100 | 00    46   7077988s  Thu Jan 01 01:01:48    1984    51200   0.62  135.04 | 
| 7.2  DFL  ------  Ingeniørhøjskolen Kbh.   | 11110 | 00     0      9450s  Thu Jan 01 03:37:30 1362912  1362208   67.70  65.88 | 
| 7.3  DFL  ------  Knud Højgaards Fond      | 11110 | 00    32 134219064s  Wed Jan 27 15:23:35 2002784  1367168  144.83  58.97 | 
| 7.2  DFL  ------  Knud Højgaards Fond      | 11110 | 00    32 134219064s  Wed Jan 27 15:23:35 2002784  1367168  144.83  58.97 | 

Leave a Reply