$50Sat telemetry

01:35 UTC
t:34 s:80 l:24  | 00000C7B03000041CF070035075028780F89024E0E7C0107 | E74B
t:34 s:80 l:24  | 1008C87F07001006CD0700B7035028780F89024E0E7C0107 | E74B
t:34 s:80 l:24  | 0138117B07003030C5070035075078780F89064E0E780107 | E74B
t:34 s:80 l:24  | 0000007B07000000CF07003D0D5033A10F8902630E7F0107 | C2D9
t:34 s:80 l:24  | 0000007B03000024CF0700350D5033A10F8902630E7F0107 | C2D9
t:34 s:80 l:24  | 000145FB03000026CF070035055033A10F8902630E7F0107 | C2D9

50sat_18042014

Leave a Reply