50SAT decayed

DECAY_EPOCH          WINDOW   REV    DIRECTION   LAT    LON    INCL   NEXT_REPORT
2018-05-18 19:37:00  120      24876  ascending   -63.9  121.2  97.7   0      
2018-05-18 19:37:00  120      24876  ascending   -64.8  121.8  97.7   0      
2018-05-18 19:36:00  120      24876  ascending   -68.7  125.6  97.7   2      
2018-05-18 19:20:00  180      24877  descending  -45.1  281.8  97.7   6      
2018-05-18 21:25:00  360      24879  ascending   11.6   76.8   97.7   12     
2018-05-19 00:07:00  540      24879  ascending   -48.9  46.6   97.7   24     
2018-05-18 20:54:00  900      24877  descending  -73.6  238.9  97.7   48     
2018-05-18 20:09:00  1140     24877  ascending   74.1   69.2   97.7   72     

Leave a Reply