Delfi-C³ telemetry

09:30 UTC solid signals on 145.870 MHz

from: DLFIC3 to: TLM a8 98 9b 40 40 40 00 88 98 8c 92 86 66 01 03 f0 e1 08 01 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 e1 8b 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
from: DLFIC3 to: TLM a8 98 9b 40 40 40 00 88 98 8c 92 86 66 01 03 f0 e1 08 02 00 01 00 33 00 33 00 33 00 33 00 33 00 33 00 33 00 33 0c 4c 0c 5b 0b 6a 0a 7e 08 8b 06 92 03 97 00 9b 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 e2 8c 00 00 1d 79 00 34 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
from: DLFIC3 to: TLM a8 98 9b 40 40 40 00 88 98 8c 92 86 66 01 03 f0 e1 08 07 00 de c4 d4 ff 01 64 05 00 03 00 00 00 01 64 05 00 03 00 00 00 ff 3f 99 98 51 00 1c 29 00 09 7c 00 00 00 6a 7c 15 06 00 c7 01 00 00 00 cf 03 60 18 00 ac 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 25 79 00 32 00 00 00 00
from: DLFIC3 to: TLM a8 98 9b 40 40 40 00 88 98 8c 92 86 66 01 03 f0 e1 08 08 00 01 00 3c 00 3c 00 3c 00 3c 00 3c 00 3c 00 3c 00 3c 0b 4f 0b 62 0b 6e 09 80 08 8c 05 93 03 99 00 9c 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 e2 8c 00 00 26 79 00 32 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
from: DLFIC3 to: TLM a8 98 9b 40 40 40 00 88 98 8c 92 86 66 01 03 f0 e1 08 09 00 01 00 3d 00 3d 00 3d 00 3d 00 3d 00 3d 00 3d 00 3d 0b 51 0b 5f 0a 6d 09 80 08 8d 05 94 03 99 00 9c 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 e1 8b 00 00 27 78 00 31 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
from: DLFIC3 to: TLM a8 98 9b 40 40 40 00 88 98 8c 92 86 66 01 03 f0 e1 08 0a 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 e2 8a 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
from: DLFIC3 to: TLM a8 98 9b 40 40 40 00 88 98 8c 92 86 66 01 03 f0 e1 08 0b 00 de c4 d4 ff 01 64 05 00 03 00 00 00 01 64 05 00 03 00 00 00 ff 3f a6 a7 51 00 06 28 00 25 78 00 00 00 63 5c c5 05 00 f0 01 90 02 00 d7 03 40 18 00 b2 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2b 78 00 31 00 00 00 00
from: DLFIC3 to: TLM a8 98 9b 40 40 40 00 88 98 8c 92 86 66 01 03 f0 e1 08 0c 00 01 00 42 00 42 00 42 00 42 00 42 00 42 00 42 00 42 0b 56 0a 60 0a 6e 09 81 07 8d 05 94 02 99 00 9d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 e3 89 00 00 2d 78 00 30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
from: DLFIC3 to: TLM a8 98 9b 40 40 40 00 88 98 8c 92 86 66 01 03 f0 e1 08 0d 00 01 00 43 00 43 00 43 00 43 00 43 00 43 00 43 00 43 0b 51 0a 60 0a 6e 09 81 07 8d 05 95 02 99 00 9d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 e3 8a 00 00 2e 78 00 30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
from: DLFIC3 to: TLM a8 98 9b 40 40 40 00 88 98 8c 92 86 66 01 03 f0 e1 08 0e 00 01 00 44 00 44 00 44 00 44 00 44 00 44 00 44 00 44 0b 51 0a 60 0a 71 09 82 07 8e 05 95 02 99 00 9d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 e3 89 00 00 30 77 00 30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Leave a Reply